,

The package eeguana provides a framework for doing simple pre-processing with specialized functions and manipulating EEG data with dplyr verbs (e.g., eeg_mutate, eeg_filter, eeg_summarize) extended to a new class eeg_lst, and ggplot wrapper functions. The new class is inspired by tidyverse principles but it’s not really “tidy” (due to space considerations), it’s a list of (i) a wide table that contains the signal amplitudes at every sample point of the EEG, (ii) an events table with information about markers (or triggers), blinks and other exported information, and (iii) a long table with experimental information, such as participant (recording), conditions, etc.

While it’s possible to transform the eeg_lst to a data.frame, data.table or a tibble (with as.data.frame(), as.data.table() and as_tibble()), the motivation for manipulating the data in the eeg_lst format has to do with size considerations. In this case, the original file was 113 MB, converting it to a long format entails a lot of repetition and generates an object of 556 MB. While this will still work here, a long format quickly becomes prohibitive in real settings with longer recordings.

Working with eeguana

Dplyr-like verbs always return an eeg_lst object, which allows us to use magrittr’s pipe, %>% (see ?`dplyr-eeguana`) or the relatively new R pipe |>. In addition, eeg_/ch_ functions will also return an eeg_lst unless they have a suffix _tbl that indicates they return a data frame. In general, we will work with the eeg_lst, unless we want to modify the channels information (with channels_tbl()) or the events table containing markers, artifacts ans custom annotations (with events_tbl).

A practical example: the N170 effect

Here, I exemplify the use of eeguana with raw EEG data exported in the format of BrainVision 1.0. The data belong to a simple experiment where a participant was presented 100 faces and 100 assorted images in random order. The task of the experiment was to mentally count the number of faces.

First we download the data:

# Run the following or just download the files from raw_faces folder in https://osf.io/tbwvz/
library(httr)
GET("https://osf.io/wv5hp//?action=download",
  write_disk("./s1_faces.vhdr", overwrite = TRUE), 
  progress()
)
GET("https://osf.io/c8wea//?action=download",
  write_disk("./s1_faces.vmrk", overwrite = TRUE), 
  progress()
)
GET("https://osf.io/uhsde//?action=download",
  write_disk("./s1_faces.eeg", overwrite = TRUE), 
  progress()
)

BrainVision 1.0 exports three files: s1_faces.vhdr, s1_faces.vmrk, and s1_faces.eeg. The file s1_faces.vhdr contains the metadata and links to the other two files, s1_faces.vmrk contains the triggers and other events in the samples, and s1_faces.eeg contains the signals at every sample for every channel recorded.

We load the relevant packages first. Here, I use tidytable which is a faster alternative to dplyr with a very similar interface.

library(tidytable) #or library(dplyr)
library(ggplot2)
library(stringr)
library(eeguana)
set.seed(123) # ICA will always find the same components

We first need to read the data:

faces <- read_vhdr("s1_faces.vhdr")
#> # Reading file s1_faces.vhdr...
#> # Data from ./s1_faces.eeg was read.
#> # Data from 1 segment(s) and 34 channels was loaded.
#> # Object size in memory 113.4 Mb

The function read_vhdr() creates a list with data frames for the signal, events, segments information, and incorporates in its attributes generic EEG information.

faces
#> # EEG data:
#> 
#> # Signal table:
#> Key: <.id, .sample>
#>           .id      .sample           Fp1           Fpz           Fp2
#>         <int> <sample_int> <channel_dbl> <channel_dbl> <channel_dbl>
#>      1:     1            1     -17878.56     -8921.395     -14028.81
#>      2:     1            2     -17903.75     -8948.022     -14056.53
#>      3:     1            3     -17916.55     -8961.906     -14070.91
#>      4:     1            4     -17918.17     -8963.691     -14068.63
#>      5:     1            5     -17917.71     -8965.658     -14069.16
#>     ---                                                             
#> 424484:     1       424484     -16094.71     -8234.730     -13505.21
#> 424485:     1       424485     -16140.11     -8280.301     -13547.56
#> 424486:     1       424486     -16145.24     -8275.078     -13528.22
#> 424487:     1       424487     -16165.22     -8294.479     -13546.50
#> 424488:     1       424488     -16167.39     -8305.199     -13561.12
#>                    F7            F3            Fz            F4            F8
#>         <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl>
#>      1:     -284.2541    -1378.1467     -8077.128      1167.489    -1663.4490
#>      2:     -303.9134    -1400.6560     -8101.660      1145.292    -1685.9034
#>      3:     -307.1683    -1407.8466     -8114.331      1138.028    -1691.4203
#>      4:     -299.8859    -1401.9985     -8116.114      1139.702    -1683.0713
#>      5:     -294.7915    -1401.2996     -8119.442      1136.373    -1684.2664
#>     ---                                                                      
#> 424484:      609.9043     -236.9552     -7991.669      1977.146     -162.8618
#> 424485:      603.1918     -311.0485     -8045.019      1938.122     -183.0542
#> 424486:      541.3096     -291.0218     -8032.237      1965.358     -132.3712
#> 424487:      467.7130     -302.0740     -8052.393      1930.877     -180.4978
#> 424488:      576.3062     -319.2688     -8065.579      1927.474     -188.0929
#>                   FC5           FC1           FC2           FC6            M1
#>         <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl>
#>      1:     -2315.080     -9040.689     -795.0549     -3665.146             0
#>      2:     -2338.859     -9064.137     -816.1298     -3688.133             0
#>      3:     -2343.475     -9071.438     -823.4675     -3690.046             0
#>      4:     -2333.746     -9065.608     -817.9690     -3681.642             0
#>      5:     -2326.648     -9061.397     -817.2882     -3679.563             0
#>     ---                                                                      
#> 424484:     -2290.511     -9349.164     -318.8641     -2805.395             0
#> 424485:     -2424.133     -9410.679     -364.1038     -2833.090             0
#> 424486:     -2291.431     -9379.728     -342.3297     -2811.445             0
#> 424487:     -2361.589     -9381.456     -358.2924     -2868.325             0
#> 424488:     -2368.595     -9409.171     -363.8277     -2853.797             0
#>                    T7            C3            Cz            C4            T8
#>         <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl>
#>      1:     -5156.998     -2466.320    -1568.4097     -4427.577    -10351.511
#>      2:     -5184.417     -2490.411    -1591.3053     -4450.049    -10372.402
#>      3:     -5186.146     -2495.726    -1597.7970     -4454.775    -10378.323
#>      4:     -5174.358     -2487.358    -1591.5627     -4449.590    -10373.983
#>      5:     -5170.146     -2481.878    -1588.5833     -4446.334    -10370.489
#>     ---                                                                      
#> 424484:     -3703.158     -2301.288     -395.4219     -2952.459     -9502.499
#> 424485:     -3834.959     -2372.439     -444.3945     -2994.426     -9465.224
#> 424486:     -3773.260     -2312.064     -419.6414     -2975.410     -9389.198
#> 424487:     -3746.392     -2304.304     -426.3353     -2986.242     -9369.264
#> 424488:     -3615.768     -2358.720     -437.9209     -2984.145     -9521.864
#>                    M2           CP5           CP1           CP2           CP6
#>         <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl>
#>      1:     -1845.363     -8938.128     -4755.838    -1369.6688     -1729.708
#>      2:     -1850.862     -8963.231     -4778.917    -1391.3324     -1750.029
#>      3:     -1845.087     -8969.171     -4784.986    -1397.7506     -1757.532
#>      4:     -1836.370     -8957.989     -4775.938    -1391.9026     -1754.553
#>      5:     -1841.961     -8950.726     -4772.205    -1388.7207     -1755.197
#>     ---                                                                      
#> 424484:     -2128.771     -8037.571     -4200.332     -677.7635     -1046.501
#> 424485:     -2179.546     -8083.840     -4253.405     -721.7708     -1080.431
#> 424486:     -2153.340     -8027.603     -4225.636     -702.5348     -1048.874
#> 424487:     -2141.644     -8046.398     -4230.160     -709.1735     -1040.856
#> 424488:     -2130.978     -8060.742     -4244.541     -712.0606     -1053.931
#>                    P7            P3            Pz            P4            P8
#>         <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl>
#>      1:     -7513.455     -8512.474    -537.63159     -99.10343     -875.6397
#>      2:     -7535.836     -8533.438    -557.97095    -117.14455     -892.3933
#>      3:     -7541.739     -8537.741    -561.55725    -122.82701     -892.9816
#>      4:     -7530.282     -8529.099    -552.78510    -117.75130     -886.6740
#>      5:     -7524.361     -8523.562    -549.19885    -117.82441     -885.3681
#>     ---                                                                      
#> 424484:     -5433.473     -8150.485     -34.94090     496.89807     -182.1897
#> 424485:     -5470.565     -8197.932     -79.35287     458.84891     -229.4153
#> 424486:     -5474.501     -8173.215     -60.83399     476.24600     -226.5095
#> 424487:     -5488.533     -8182.244     -64.40166     471.66693     -247.6580
#> 424488:     -5478.491     -8187.780     -69.53255     475.47369     -247.5108
#>                   POz            O1            Oz            O2          HEOG
#>         <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl>
#>      1:     -852.6708     -4117.080     -1950.149     -817.4540     -5006.420
#>      2:     -871.1710     -4136.997     -1965.578     -825.3984     -5027.017
#>      3:     -873.9114     -4138.725     -1965.137     -824.5893     -5037.775
#>      4:     -866.0771     -4126.606     -1957.450     -823.7434     -5033.031
#>      5:     -865.5070     -4127.543     -1967.270     -834.0415     -5031.210
#>     ---                                                                      
#> 424484:     -304.2810     -2730.290     -1170.744      -67.8408     -3137.224
#> 424485:     -345.6953     -2777.571     -1209.235     -104.1242     -3216.466
#> 424486:     -342.8815     -2794.121     -1232.792     -135.4974     -3136.874
#> 424487:     -343.4331     -2790.444     -1224.516     -152.9679     -3105.096
#> 424488:     -350.5685     -2804.640     -1245.077     -186.8792     -3162.988
#>                  VEOG
#>         <channel_dbl>
#>      1:     -9116.806
#>      2:     -9133.780
#>      3:     -9138.781
#>      4:     -9134.222
#>      5:     -9139.996
#>     ---              
#> 424484:     -8591.514
#> 424485:     -8672.283
#> 424486:     -8648.578
#> 424487:     -8658.159
#> 424488:     -8660.311
#> 
#> # Events table:
#>        .id       .type .description     .initial       .final .channel
#>      <int>      <char>       <char> <sample_int> <sample_int>   <char>
#>   1:     1 New Segment                         1            1     <NA>
#>   2:     1    Stimulus         s111        10528        10528     <NA>
#>   3:     1    Stimulus         s130        10742        10742     <NA>
#>   4:     1    Stimulus          s71        11175        11175     <NA>
#>   5:     1    Stimulus         s130        12806        12806     <NA>
#>  ---                                                                  
#> 401:     1    Stimulus         s130       411197       411197     <NA>
#> 402:     1    Stimulus          s71       411469       411469     <NA>
#> 403:     1    Stimulus         s121       412943       412943     <NA>
#> 404:     1    Stimulus         s122       412966       412966     <NA>
#> 405:     1    Stimulus         s102       412989       412989     <NA>
#> 
#> # Segments table:
#> Key: <.id>
#>      .id    .recording segment
#>    <int>        <char>   <int>
#> 1:     1 s1_faces.vhdr       1
summary(faces)
#> # EEG data:
#> # Sampling rate: 512 Hz.
#> # Size in memory: 113.4 Mb.
#> # Total duration: 00:13:49.
#> # Summary of segments
#>       .recording n_segments n_incomplete
#>           <char>      <int>        <int>
#> 1: s1_faces.vhdr          1            0
#> # Summary of events
#>          .type .description     n
#>         <char>       <char> <int>
#> 1: New Segment                  1
#> 2:    Stimulus         s102     1
#> 3:    Stimulus         s111     1
#> 4:    Stimulus         s121     1
#> 5:    Stimulus         s122     1
#> 6:    Stimulus         s130   200
#> 7:    Stimulus          s70   100
#> 8:    Stimulus          s71   100

We see that there is no electrode positions in the object, but since we know that the layout was a standard 10/20, we’ll add this layout to the object, using the dataset layout_32_1020. This is required to be able to create topographic plots.

channels_tbl(faces)
#>     .channel number .reference resolution       unit radius theta   phi    .x
#>       <char> <char>     <char>      <num>     <char>  <num> <num> <num> <num>
#>  1:      Fp1    Ch1       <NA>          1 microvolts     NA    NA    NA    NA
#>  2:      Fpz    Ch2       <NA>          1 microvolts     NA    NA    NA    NA
#>  3:      Fp2    Ch3       <NA>          1 microvolts     NA    NA    NA    NA
#>  4:       F7    Ch4       <NA>          1 microvolts     NA    NA    NA    NA
#>  5:       F3    Ch5       <NA>          1 microvolts     NA    NA    NA    NA
#>  6:       Fz    Ch6       <NA>          1 microvolts     NA    NA    NA    NA
#>  7:       F4    Ch7       <NA>          1 microvolts     NA    NA    NA    NA
#>  8:       F8    Ch8       <NA>          1 microvolts     NA    NA    NA    NA
#>  9:      FC5    Ch9       <NA>          1 microvolts     NA    NA    NA    NA
#> 10:      FC1   Ch10       <NA>          1 microvolts     NA    NA    NA    NA
#> 11:      FC2   Ch11       <NA>          1 microvolts     NA    NA    NA    NA
#> 12:      FC6   Ch12       <NA>          1 microvolts     NA    NA    NA    NA
#> 13:       M1   Ch13       <NA>          1 microvolts     NA    NA    NA    NA
#> 14:       T7   Ch14       <NA>          1 microvolts     NA    NA    NA    NA
#> 15:       C3   Ch15       <NA>          1 microvolts     NA    NA    NA    NA
#> 16:       Cz   Ch16       <NA>          1 microvolts     NA    NA    NA    NA
#> 17:       C4   Ch17       <NA>          1 microvolts     NA    NA    NA    NA
#> 18:       T8   Ch18       <NA>          1 microvolts     NA    NA    NA    NA
#> 19:       M2   Ch19       <NA>          1 microvolts     NA    NA    NA    NA
#> 20:      CP5   Ch20       <NA>          1 microvolts     NA    NA    NA    NA
#> 21:      CP1   Ch21       <NA>          1 microvolts     NA    NA    NA    NA
#> 22:      CP2   Ch22       <NA>          1 microvolts     NA    NA    NA    NA
#> 23:      CP6   Ch23       <NA>          1 microvolts     NA    NA    NA    NA
#> 24:       P7   Ch24       <NA>          1 microvolts     NA    NA    NA    NA
#> 25:       P3   Ch25       <NA>          1 microvolts     NA    NA    NA    NA
#> 26:       Pz   Ch26       <NA>          1 microvolts     NA    NA    NA    NA
#> 27:       P4   Ch27       <NA>          1 microvolts     NA    NA    NA    NA
#> 28:       P8   Ch28       <NA>          1 microvolts     NA    NA    NA    NA
#> 29:      POz   Ch29       <NA>          1 microvolts     NA    NA    NA    NA
#> 30:       O1   Ch30       <NA>          1 microvolts     NA    NA    NA    NA
#> 31:       Oz   Ch31       <NA>          1 microvolts     NA    NA    NA    NA
#> 32:       O2   Ch32       <NA>          1 microvolts     NA    NA    NA    NA
#> 33:     HEOG   Ch33       <NA>          1 microvolts     NA    NA    NA    NA
#> 34:     VEOG   Ch34       <NA>          1 microvolts     NA    NA    NA    NA
#>     .channel number .reference resolution       unit radius theta   phi    .x
#>        .y    .z
#>     <num> <num>
#>  1:    NA    NA
#>  2:    NA    NA
#>  3:    NA    NA
#>  4:    NA    NA
#>  5:    NA    NA
#>  6:    NA    NA
#>  7:    NA    NA
#>  8:    NA    NA
#>  9:    NA    NA
#> 10:    NA    NA
#> 11:    NA    NA
#> 12:    NA    NA
#> 13:    NA    NA
#> 14:    NA    NA
#> 15:    NA    NA
#> 16:    NA    NA
#> 17:    NA    NA
#> 18:    NA    NA
#> 19:    NA    NA
#> 20:    NA    NA
#> 21:    NA    NA
#> 22:    NA    NA
#> 23:    NA    NA
#> 24:    NA    NA
#> 25:    NA    NA
#> 26:    NA    NA
#> 27:    NA    NA
#> 28:    NA    NA
#> 29:    NA    NA
#> 30:    NA    NA
#> 31:    NA    NA
#> 32:    NA    NA
#> 33:    NA    NA
#> 34:    NA    NA
#>        .y    .z
## In case the order of the electrodes is different, we do a left_join instead of replacing the table:
channels_tbl(faces) <- select(channels_tbl(faces), .channel) |>
  left_join(layout_32_1020)

The plots that eeguana produce are ggplot objects that can be modified like regular ggplot.

plot(faces) +
  ggtitle("All the experiment")
#> # Downsampling from 512Hz to 256Hz.
#> # Object size in memory 56.7 Mb

Pre-processing

Here the preprocessing is done with only one EEG dataset. If the EEG data of different participants is available, one can repeat a similar preprocessing pipeline for each dataset and bind the EEG datasets with bind().

Rereferencing

In this dataset, the signal from all electrodes is monopolar and referenced to the left mastoid (M1). We want the signal (excluding the EOG channels) to be referenced to linked (left and right) mastoids (M1 and M2).

faces <- eeg_rereference(faces, -VEOG, -HEOG, .ref = c("M1", "M2"))

Filtering

We apply a band pass filter of 0.1 to 30 Hz to all the channels except the EOG channels. We don’t segment yet, because discontinuities in the signal create artifacts on the edges.

faces_filt <- eeg_filt_band_pass(faces, -HEOG, -VEOG, .freq = c(.1, 30)) 
#> Setting up band-pass filter from 0.1 - 30 Hz
#> Width of the transition band at the low cut-off frequency is 0.1 Hz
#> Width of the transition band at the high cut-off frequency is 7.5 Hz

ICA

We want to apply ICA to as much data as possible, but to “representative” data: to data of the experiment and not when the participants were moving or reading the instructions. For the same reason, we want to the ignore artifacts that we are sure are not representing brain activity, because of the extreme amplitudes in the signal.

We first cut a large segment that excludes data before and after the experiment was ran using eeg_segment() (that is, only data from the marker “s111” to “s121”), and then we mark differences of 200 microvolts between peaks with eeg_artif_minmax().

faces_ls <- eeg_segment(faces_filt, 
                        .description == "s111", 
                        .end = .description == "s121") |>
  eeg_artif_minmax(-HEOG, -VEOG, 
                   .threshold = 200, 
                   .window = 200, 
                   .unit = "ms")
#> # Total of 1 segments found.
#> # Object size in memory 107.5 Mb after segmentation.
#> # Number of intervals with artifacts: 118

eeg_artif_minimax() only adds the artifacts in the events table and doesn’t modify the signal. We can have a look at the type of artifacts that were detected, by plotting the signal and the events with annotate_events(). It would be a good idea to just check a couple of seconds of the signal, for that we use the dplyr-like function eeg_filter().

faces_ls |>
  eeg_select(-HEOG, -VEOG)|>
  eeg_filter(as_time(.sample, .unit = "s") |> between(0, 90)) |>
  plot() +
  annotate_events() +
  theme(legend.position = "bottom")
#> # Downsampling from 512Hz to 256Hz.
#> # Object size in memory 5.9 Mb

Now we can run ICA, removing the EOG and reference electrodes, and ignoring the artifacts.

## By default, it will ignore artifacts
faces_ica <- faces_ls |>
  eeg_ica(-HEOG, -VEOG, -M1, -M2, .method = adapt_fast_ICA, .ignore = .type == "artifact")
#> # ICA is being done using adapt_fast_ICA...
#> # 97% of the samples will be used.
#> # ICA took 59.58 secs

We can now check the different topographic plots of the ICAs with plot_components(), and their correlation with the EOG channels looking a the summary of the object.

faces_ica |> plot_components()

eeg_ica_summary_tbl(faces_ica)
#> EOG channels detected as: HEOG, VEOG
#> # Downsampling from 512Hz to 256Hz.
#> # Object size in memory 53.8 Mb
#>        .recording    EOG   .ICA           cor           var
#>            <char> <char> <char>         <num>         <num>
#>  1: s1_faces.vhdr   VEOG   ICA5  0.3110616894  3.757060e-01
#>  2: s1_faces.vhdr   HEOG   ICA5  0.0060600201  3.757060e-01
#>  3: s1_faces.vhdr   VEOG  ICA14  0.0594109202  7.014123e-02
#>  4: s1_faces.vhdr   HEOG  ICA14  0.0115211860  7.014123e-02
#>  5: s1_faces.vhdr   VEOG  ICA25  0.0191137136  5.700112e-02
#>  6: s1_faces.vhdr   HEOG  ICA25  0.0079409656  5.700112e-02
#>  7: s1_faces.vhdr   VEOG  ICA28  0.0215901453  5.238918e-02
#>  8: s1_faces.vhdr   HEOG  ICA28 -0.0026613292  5.238918e-02
#>  9: s1_faces.vhdr   VEOG  ICA13 -0.0733915975  4.883691e-02
#> 10: s1_faces.vhdr   HEOG  ICA13  0.0028042746  4.883691e-02
#> 11: s1_faces.vhdr   VEOG  ICA16  0.0189808192  3.920680e-02
#> 12: s1_faces.vhdr   HEOG  ICA16 -0.0052139432  3.920680e-02
#> 13: s1_faces.vhdr   VEOG  ICA27 -0.0146958686  3.894493e-02
#> 14: s1_faces.vhdr   HEOG  ICA27 -0.0005737728  3.894493e-02
#> 15: s1_faces.vhdr   HEOG  ICA26 -0.0127623329  3.356974e-02
#> 16: s1_faces.vhdr   VEOG  ICA26 -0.0103929696  3.356974e-02
#> 17: s1_faces.vhdr   VEOG  ICA21 -0.0110379588  3.209207e-02
#> 18: s1_faces.vhdr   HEOG  ICA21  0.0041385932  3.209207e-02
#> 19: s1_faces.vhdr   VEOG  ICA30 -0.0318988532  3.195685e-02
#> 20: s1_faces.vhdr   HEOG  ICA30 -0.0049492927  3.195685e-02
#> 21: s1_faces.vhdr   HEOG  ICA11 -0.0080689883  1.531692e-02
#> 22: s1_faces.vhdr   VEOG  ICA11 -0.0022034332  1.531692e-02
#> 23: s1_faces.vhdr   VEOG   ICA8 -0.0061078333  1.503484e-02
#> 24: s1_faces.vhdr   HEOG   ICA8 -0.0033160702  1.503484e-02
#> 25: s1_faces.vhdr   VEOG  ICA22 -0.0729992398  1.342674e-02
#> 26: s1_faces.vhdr   HEOG  ICA22 -0.0075857794  1.342674e-02
#> 27: s1_faces.vhdr   VEOG  ICA19 -0.0113037545  1.276725e-02
#> 28: s1_faces.vhdr   HEOG  ICA19  0.0040990970  1.276725e-02
#> 29: s1_faces.vhdr   HEOG  ICA29 -0.0098960226  1.268456e-02
#> 30: s1_faces.vhdr   VEOG  ICA29  0.0082034132  1.268456e-02
#> 31: s1_faces.vhdr   VEOG  ICA10  0.0029772146  1.075145e-02
#> 32: s1_faces.vhdr   HEOG  ICA10 -0.0012705350  1.075145e-02
#> 33: s1_faces.vhdr   VEOG  ICA23 -0.0139531104  1.074641e-02
#> 34: s1_faces.vhdr   HEOG  ICA23  0.0080386572  1.074641e-02
#> 35: s1_faces.vhdr   VEOG   ICA1  0.0590125612  9.976911e-03
#> 36: s1_faces.vhdr   HEOG   ICA1 -0.0556782278  9.976911e-03
#> 37: s1_faces.vhdr   VEOG   ICA2 -0.0126428949  7.926289e-03
#> 38: s1_faces.vhdr   HEOG   ICA2 -0.0078820112  7.926289e-03
#> 39: s1_faces.vhdr   VEOG  ICA24 -0.0121801971  4.817679e-03
#> 40: s1_faces.vhdr   HEOG  ICA24 -0.0016042248  4.817679e-03
#> 41: s1_faces.vhdr   HEOG   ICA7 -0.0020891334  3.213752e-03
#> 42: s1_faces.vhdr   VEOG   ICA7 -0.0003910153  3.213752e-03
#> 43: s1_faces.vhdr   VEOG  ICA12  0.0144307012  1.612964e-03
#> 44: s1_faces.vhdr   HEOG  ICA12  0.0128083915  1.612964e-03
#> 45: s1_faces.vhdr   HEOG  ICA17 -0.0091874914  1.242015e-03
#> 46: s1_faces.vhdr   VEOG  ICA17  0.0017426840  1.242015e-03
#> 47: s1_faces.vhdr   VEOG  ICA18 -0.0131764353  8.322457e-04
#> 48: s1_faces.vhdr   HEOG  ICA18 -0.0117696565  8.322457e-04
#> 49: s1_faces.vhdr   HEOG   ICA4 -0.0190202998  5.031454e-04
#> 50: s1_faces.vhdr   VEOG   ICA4 -0.0171506626  5.031454e-04
#> 51: s1_faces.vhdr   VEOG   ICA6 -0.0089105463  4.392834e-05
#> 52: s1_faces.vhdr   HEOG   ICA6  0.0049753303  4.392834e-05
#> 53: s1_faces.vhdr   VEOG  ICA20 -0.0062150226  1.952812e-06
#> 54: s1_faces.vhdr   HEOG  ICA20 -0.0011994425  1.952812e-06
#> 55: s1_faces.vhdr   HEOG   ICA9 -0.0019097967 -4.193406e-04
#> 56: s1_faces.vhdr   VEOG   ICA9  0.0015343447 -4.193406e-04
#> 57: s1_faces.vhdr   VEOG  ICA15 -0.0265727074 -1.012186e-03
#> 58: s1_faces.vhdr   HEOG  ICA15 -0.0041488999 -1.012186e-03
#> 59: s1_faces.vhdr   VEOG   ICA3  0.0866623859 -7.459674e-03
#> 60: s1_faces.vhdr   HEOG   ICA3 -0.0019740756 -7.459674e-03
#>        .recording    EOG   .ICA           cor           var

We’ll look closer at the ICA that are more likely to be related to eye movements, and we’ll compare with signals that look like blinks and saccades:

faces_ica <- faces_ica |>
  eeg_artif_step(HEOG, VEOG, 
                 .threshold = 30, 
                 .window = 200, 
                 .unit = "ms", 
                 .freq = c(1, 10)) |>
  eeg_artif_peak(VEOG, .threshold = 100, .freq = c(1, 10))
#> Setting up band-pass filter from 1 - 10 Hz
#> Width of the transition band at the low cut-off frequency is 1 Hz
#> Width of the transition band at the high cut-off frequency is 2.5 Hz
#> # Number of intervals with artifacts: 407
#> Setting up band-pass filter from 1 - 10 Hz
#> Width of the transition band at the low cut-off frequency is 1 Hz
#> Width of the transition band at the high cut-off frequency is 2.5 Hz
#> # Number of intervals with artifacts: 158

In order to investigate the ICA, we are using an experimental function not yet exported (that’s why we use the :::). This function will probably converted into a shiny app. It’s possible to get the same plots by using a combination of plot_topo, eeg_ica_show, eeg_ica_summary_tbl, and some ggplot and cowplot functions.

We’ll see how the components explaining the most variance and most correlated to the EOG channels behave:

#samples with blinks
s_peaks <- filter(events_tbl(faces_ica),  str_starts(.description, "peak")) |>
  pull(.initial)
eeguana:::plot_ica.eeg_ica_lst(faces_ica, samples = seq(s_peaks[1]-2000,s_peaks[1]+2000))
#> Warning in eeguana:::plot_ica.eeg_ica_lst(faces_ica, samples = seq(s_peaks[1] -
#> : This is an experimental function, and it might change or disappear in the
#> future. (Or it might be transformed into a shinyapp)
#> Using recording: s1_faces.vhdr
#> EOG channels detected as: HEOG, VEOG
#> Calculating the correlation of ICA components with filtered EOG channels...
#> Setting up band-pass filter from 0.1 - 30 Hz
#> Width of the transition band at the low cut-off frequency is 0.1 Hz
#> Width of the transition band at the high cut-off frequency is 7.5 Hz
#> EOG channels detected as: HEOG, VEOG
#> # Downsampling from 512Hz to 256Hz.
#> # Object size in memory 53.9 Mb
#> The following columns of signal_tbl are not channels (or ICA components): ICA5ICA14ICA25ICA28ICA13ICA16ICA27ICA26ICA21ICA30ICA11ICA8ICA22ICA19ICA29ICA10
#> * To build a channel use `channel_dbl()` function, e.g. channel_dbl(0) to populate the table with a channel containing 0 microvolts.
#> * To copy the structure of an existing channel one can do `new_ch = existing_channel * 0 + ...`

The clearest ones is ICA5, and so we’ll just remove that one.

faces_icaed <- faces_ica |>
  eeg_ica_keep(-ICA5) |>
  as_eeg_lst()

Now we’ll segment the data to appropriate check if there are still artifacts.

events_tbl(faces_icaed) <- events_tbl(faces_icaed) |>
  filter(!.type %in% "artifact")

faces_seg <- faces_icaed |>
  eeg_select(-description, -type) |>
  eeg_segment(.description %in% c("s70", "s71"), .lim = c(-.1, .5))
#> # Total of 200 segments found.
#> # Object size in memory 16.5 Mb after segmentation.

faces_seg_artif <- faces_seg |>
  eeg_artif_minmax(-HEOG, -VEOG, .threshold = 100, .window = 150, .unit = "ms") |>
  eeg_artif_step(-HEOG, -VEOG, .threshold = 50, .window = 200, .unit = "ms")
#> # Number of intervals with artifacts: 0
#> # Number of intervals with artifacts: 1

## extracts the ids of the segments with artifacts
bad <- filter(events_tbl(faces_seg_artif), .type == "artifact") |> 
  pull(.id) |> 
  unique()
## Show the segment with artifact and one before and after:
faces_seg_artif |>
  eeg_filter(.id %in% c(bad-1, bad, bad+1)) |>
  eeg_select(-VEOG, -HEOG) |>
  plot() +
  annotate_events() +
  theme(legend.position = "bottom")


faces_seg <- faces_seg_artif |>
  eeg_events_to_NA(.type == "artifact", .entire_seg = TRUE, .drop_events = TRUE)

summary(faces_seg)
#> # EEG data:
#> # Sampling rate: 512 Hz.
#> # Size in memory: 16.5 Mb.
#> # Total duration: 00:02:00.
#> # Summary of segments
#>       .recording n_segments n_incomplete
#>           <char>      <int>        <int>
#> 1: s1_faces.vhdr        200            1
#> # Summary of events
#>       .type .description     n
#>      <char>       <char> <int>
#> 1: Stimulus          s70   100
#> 2: Stimulus          s71   100

Finally, we can baseline the segments:

faces_seg <- faces_seg |> 
  eeg_baseline()

Visualization

We edit the segmentation information and add more descriptive labels.

faces_seg <- faces_seg |>
  eeg_mutate(
    condition =
      ifelse(description == "s70", "faces", "non-faces")
  ) |>
  eeg_select(-type)

faces_seg
#> # EEG data:
#> 
#> # Signal table:
#> Key: <.id, .sample>
#>          .id      .sample           Fp1           Fpz           Fp2
#>        <int> <sample_int> <channel_dbl> <channel_dbl> <channel_dbl>
#>     1:     1          -50    -0.2239737      2.926696     0.1088197
#>     2:     1          -49     0.9975430      3.910457     0.7585352
#>     3:     1          -48     2.2477072      4.853125     1.5129425
#>     4:     1          -47     3.3361201      5.596977     2.2208750
#>     5:     1          -46     4.0950011      6.007830     2.7411833
#>    ---                                                             
#> 61596:   200          253    -7.4272958     -4.030794    -3.3414518
#> 61597:   200          254    -7.0028675     -4.076854    -3.7139526
#> 61598:   200          255    -6.3948136     -4.124318    -4.0795149
#> 61599:   200          256    -5.7744059     -4.236721    -4.4670174
#> 61600:   200          257    -5.3225204     -4.474952    -4.9176401
#>                   F7            F3            Fz            F4            F8
#>        <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl> <channel_dbl>
#>     1:    -0.1107286      3.793132      4.228278      2.840110   -3.15472635
#>     2:     0.7172289      4.038747      4.270218      2.382479   -2.35472265
#>     3:     1.7686192      4.340948      4.421612      2.013301   -1.24644410
